The Road to El Dorado
€/$5,000 + 5,000 freespins
every 3 days
Previous round
# | Player | Points | Prize |
1 | Charl** | 410,974 | 0 FS 1,000 EUR |
2 | Emi** | 261,200 | 0 FS 700 EUR |
3 | Franço** | 227,036 | 0 FS 500 EUR |
4 | Micha** | 174,223 | 0 FS 350 EUR |
5 | Giusep** | 89,283 | 0 FS 250 EUR |
6 | Pet** | 75,793 | 0 FS 175 EUR |
7 | rober** | 64,713 | 0 FS 125 EUR |
8 | Sha** | 53,165 | 0 FS 100 EUR |
9 | Fabi** | 43,464 | 0 FS 90 EUR |
10 | Иго** | 38,834 | 0 FS 80 EUR |
11 | Eugè** | 37,830 | 0 FS 70 EUR |
12 | Mar** | 32,900 | 0 FS 60 EUR |
13 | sand** | 31,665 | 0 FS 50 EUR |
14 | Daja** | 31,409 | 0 FS 50 EUR |
15 | Lin** | 30,743 | 0 FS 50 EUR |
16 | Gee** | 29,712 | 0 FS 40 EUR |
17 | Ti** | 29,343 | 0 FS 40 EUR |
18 | re** | 27,877 | 0 FS 40 EUR |
19 | Alexand** | 27,834 | 0 FS 40 EUR |
20 | Mirj** | 27,471 | 0 FS 40 EUR |
21 | Stef** | 26,883 | 0 FS 35 EUR |
22 | Albert Will** | 26,587 | 0 FS 35 EUR |
23 | Giovan** | 23,716 | 0 FS 35 EUR |
24 | ANTHO** | 22,681 | 0 FS 35 EUR |
25 | Re** | 21,659 | 0 FS 35 EUR |
26 | Mare** | 21,613 | 0 FS 30 EUR |
27 | mari** | 21,469 | 0 FS 30 EUR |
28 | R** | 21,368 | 0 FS 30 EUR |
29 | Luk** | 21,350 | 0 FS 30 EUR |
30 | Jasp** | 20,675 | 0 FS 30 EUR |
31 | Nan** | 20,464 | 0 FS 25 EUR |
32 | Ka** | 19,805 | 0 FS 25 EUR |
33 | Daniel Olivei** | 17,696 | 0 FS 25 EUR |
34 | Ve** | 17,581 | 0 FS 25 EUR |
35 | Kanni** | 17,578 | 0 FS 25 EUR |
36 | Mon** | 17,100 | 0 FS 25 EUR |
37 | Micha** | 16,141 | 0 FS 25 EUR |
38 | irish j** | 15,545 | 0 FS 25 EUR |
39 | Krysti** | 15,432 | 0 FS 25 EUR |
40 | Phylic** | 15,319 | 0 FS 25 EUR |
41 | Kev** | 15,235 | 0 FS 20 EUR |
42 | Emr** | 15,121 | 0 FS 20 EUR |
43 | Ma** | 14,951 | 0 FS 20 EUR |
44 | YOUSS** | 14,905 | 0 FS 20 EUR |
45 | Lou** | 14,774 | 0 FS 20 EUR |
46 | Reinder Men** | 14,569 | 0 FS 20 EUR |
47 | R** | 14,210 | 0 FS 20 EUR |
48 | Caroli** | 14,027 | 0 FS 20 EUR |
49 | Stef** | 13,823 | 0 FS 20 EUR |
50 | Kay** | 13,211 | 0 FS 20 EUR |
51 | Joch** | 12,003 | 0 FS 15 EUR |
52 | Hermi** | 11,965 | 0 FS 15 EUR |
53 | Sabri** | 11,954 | 0 FS 15 EUR |
54 | Az** | 11,884 | 0 FS 15 EUR |
55 | Phili** | 11,364 | 0 FS 15 EUR |
56 | Eli** | 11,337 | 0 FS 15 EUR |
57 | jasp** | 11,202 | 0 FS 15 EUR |
58 | Rooskail** | 11,068 | 0 FS 15 EUR |
59 | D | 10,968 | 0 FS 15 EUR |
60 | Sebasti** | 10,958 | 0 FS 15 EUR |
61 | Stef** | 10,493 | 0 FS 15 EUR |
62 | Pauli** | 10,462 | 0 FS 15 EUR |
63 | Tere** | 10,292 | 0 FS 15 EUR |
64 | Kev** | 10,267 | 0 FS 15 EUR |
65 | Elod** | 10,218 | 0 FS 15 EUR |
66 | Pet** | 10,189 | 0 FS 10 EUR |
67 | Derri** | 10,176 | 0 FS 10 EUR |
68 | Se** | 10,136 | 0 FS 10 EUR |
69 | Froz** | 9,947 | 0 FS 10 EUR |
70 | Augus** | 9,834 | 0 FS 10 EUR |
71 | STANI** | 9,812 | 0 FS 10 EUR |
72 | Pa** | 9,660 | 0 FS 10 EUR |
73 | Mariel** | 9,610 | 0 FS 10 EUR |
74 | Chant** | 9,463 | 0 FS 10 EUR |
75 | Nan** | 9,291 | 0 FS 10 EUR |
76 | Joan** | 9,200 | 0 FS 10 EUR |
77 | Luckest** | 8,992 | 0 FS 10 EUR |
78 | Somm** | 8,833 | 0 FS 10 EUR |
79 | Cari** | 8,807 | 0 FS 10 EUR |
80 | Ran** | 8,767 | 0 FS 10 EUR |
81 | Er** | 8,691 | 100 FS 0 EUR |
82 | Sławom** | 8,680 | 100 FS 0 EUR |
83 | Marc** | 8,598 | 100 FS 0 EUR |
84 | Rebbe** | 8,524 | 90 FS 0 EUR |
85 | Bert** | 8,515 | 90 FS 0 EUR |
86 | Rub** | 8,318 | 90 FS 0 EUR |
87 | etien** | 8,295 | 80 FS 0 EUR |
88 | Mariel** | 8,124 | 80 FS 0 EUR |
89 | Suzan** | 7,989 | 80 FS 0 EUR |
90 | Lexl** | 7,903 | 80 FS 0 EUR |
91 | Ha** | 7,903 | 80 FS 0 EUR |
92 | Daniq** | 7,885 | 80 FS 0 EUR |
93 | Dagm** | 7,691 | 70 FS 0 EUR |
94 | Mavourne** | 7,557 | 70 FS 0 EUR |
95 | Kristi** | 7,507 | 70 FS 0 EUR |
96 | Tyl** | 7,506 | 70 FS 0 EUR |
97 | Li** | 7,502 | 70 FS 0 EUR |
98 | Folke** | 7,494 | 70 FS 0 EUR |
99 | Vad** | 7,473 | 70 FS 0 EUR |
100 | Grzegorz Igna** | 7,338 | 70 FS 0 EUR |
101 | Tere** | 7,318 | 70 FS 0 EUR |
102 | Patric** | 7,254 | 60 FS 0 EUR |
103 | Moni** | 7,233 | 60 FS 0 EUR |
104 | Andre** | 7,220 | 60 FS 0 EUR |
105 | Elita Cristi** | 7,195 | 60 FS 0 EUR |
106 | Ahm** | 7,186 | 60 FS 0 EUR |
107 | Michi** | 7,088 | 60 FS 0 EUR |
108 | Far** | 7,027 | 60 FS 0 EUR |
109 | Erj** | 7,012 | 60 FS 0 EUR |
110 | Tere** | 6,896 | 60 FS 0 EUR |
111 | Stefan** | 6,755 | 60 FS 0 EUR |
112 | Mallo** | 6,737 | 50 FS 0 EUR |
113 | Mi** | 6,700 | 50 FS 0 EUR |
114 | Maximili** | 6,659 | 50 FS 0 EUR |
115 | Wan** | 6,569 | 50 FS 0 EUR |
116 | Karoli** | 6,559 | 50 FS 0 EUR |
117 | Prisz** | 6,488 | 50 FS 0 EUR |
118 | Ris** | 6,485 | 50 FS 0 EUR |
119 | Gokh** | 6,468 | 50 FS 0 EUR |
120 | Hubert** | 6,467 | 50 FS 0 EUR |
121 | Johan** | 6,447 | 50 FS 0 EUR |
122 | Wiola1** | 6,445 | 45 FS 0 EUR |
123 | Chant** | 6,437 | 45 FS 0 EUR |
124 | edz** | 6,391 | 45 FS 0 EUR |
125 | Rin** | 6,369 | 45 FS 0 EUR |
126 | Fid** | 6,355 | 45 FS 0 EUR |
127 | St** | 6,275 | 45 FS 0 EUR |
128 | Arno** | 6,204 | 45 FS 0 EUR |
129 | Micha** | 6,164 | 45 FS 0 EUR |
130 | Di** | 6,149 | 45 FS 0 EUR |
131 | Micha** | 6,137 | 45 FS 0 EUR |
132 | dav** | 6,083 | 40 FS 0 EUR |
133 | Li** | 6,079 | 40 FS 0 EUR |
134 | Jes** | 6,023 | 40 FS 0 EUR |
135 | Jasp** | 5,920 | 40 FS 0 EUR |
136 | Salvato** | 5,691 | 40 FS 0 EUR |
137 | Jack** | 5,683 | 40 FS 0 EUR |
138 | sylv** | 5,486 | 40 FS 0 EUR |
139 | Véroniq** | 5,486 | 40 FS 0 EUR |
140 | Sab** | 5,367 | 40 FS 0 EUR |
141 | Dani** | 5,355 | 40 FS 0 EUR |
142 | Shar** | 5,325 | 40 FS 0 EUR |
143 | J** | 5,313 | 35 FS 0 EUR |
144 | Denn** | 5,251 | 35 FS 0 EUR |
145 | Za** | 5,205 | 35 FS 0 EUR |
146 | Ma** | 5,198 | 35 FS 0 EUR |
147 | LadaAl** | 5,167 | 35 FS 0 EUR |
148 | Jo** | 5,016 | 35 FS 0 EUR |
149 | Pet** | 5,014 | 35 FS 0 EUR |
150 | E.** | 5,009 | 35 FS 0 EUR |
151 | Pauli** | 4,984 | 35 FS 0 EUR |
152 | Hele** | 4,879 | 35 FS 0 EUR |
153 | Br** | 4,865 | 30 FS 0 EUR |
154 | Ashley a** | 4,858 | 30 FS 0 EUR |
155 | Sylv** | 4,668 | 30 FS 0 EUR |
156 | Hel** | 4,659 | 30 FS 0 EUR |
157 | Stef** | 4,614 | 30 FS 0 EUR |
158 | Patri** | 4,567 | 30 FS 0 EUR |
159 | spiros** | 4,465 | 30 FS 0 EUR |
160 | boor** | 4,465 | 30 FS 0 EUR |
161 | Jon** | 4,447 | 30 FS 0 EUR |
162 | Janu** | 4,417 | 30 FS 0 EUR |
163 | phil** | 4,378 | 25 FS 0 EUR |
164 | Kar** | 4,371 | 25 FS 0 EUR |
165 | Jessi** | 4,369 | 25 FS 0 EUR |
166 | Jul** | 4,366 | 25 FS 0 EUR |
167 | Ro** | 4,346 | 25 FS 0 EUR |
168 | Mart** | 4,332 | 25 FS 0 EUR |
169 | Al** | 4,330 | 25 FS 0 EUR |
170 | Geraldi** | 4,308 | 25 FS 0 EUR |
171 | Vladisl** | 4,304 | 25 FS 0 EUR |
172 | Bian** | 4,298 | 25 FS 0 EUR |
173 | Art** | 4,296 | 20 FS 0 EUR |
174 | KARA** | 4,257 | 20 FS 0 EUR |
175 | Robe** | 4,246 | 20 FS 0 EUR |
176 | Per** | 4,217 | 20 FS 0 EUR |
177 | Abdelmaj** | 4,215 | 20 FS 0 EUR |
178 | Joz** | 4,183 | 20 FS 0 EUR |
179 | Lui** | 4,179 | 20 FS 0 EUR |
180 | Mar** | 4,173 | 20 FS 0 EUR |
181 | TH | 4,172 | 20 FS 0 EUR |
182 | Ger** | 4,135 | 20 FS 0 EUR |
183 | Kam** | 4,114 | 15 FS 0 EUR |
184 | Geneviè** | 4,105 | 15 FS 0 EUR |
185 | Hele** | 4,099 | 15 FS 0 EUR |
186 | Angeliq** | 4,064 | 15 FS 0 EUR |
187 | Lo** | 4,048 | 15 FS 0 EUR |
188 | brigit** | 3,964 | 15 FS 0 EUR |
189 | Jero** | 3,958 | 15 FS 0 EUR |
190 | Phill** | 3,938 | 15 FS 0 EUR |
191 | Domin** | 3,919 | 15 FS 0 EUR |
192 | Mark** | 3,883 | 15 FS 0 EUR |
193 | Kam** | 3,866 | 10 FS 0 EUR |
194 | Arjo** | 3,863 | 10 FS 0 EUR |
195 | Im** | 3,846 | 10 FS 0 EUR |
196 | jor** | 3,828 | 10 FS 0 EUR |
197 | Dani** | 3,814 | 10 FS 0 EUR |
198 | Tsuto** | 3,733 | 10 FS 0 EUR |
199 | Steff** | 3,697 | 10 FS 0 EUR |
200 | Sar** | 3,685 | 10 FS 0 EUR |
201 | Giusep** | 3,615 | FS EUR |
202 | Ral** | 3,580 | FS EUR |
203 | Moniq** | 3,575 | FS EUR |
204 | Micha** | 3,567 | FS EUR |
205 | Faz** | 3,560 | FS EUR |
206 | Co** | 3,526 | FS EUR |
207 | Christi** | 3,518 | FS EUR |
208 | Balakum** | 3,508 | FS EUR |
209 | Dev** | 3,500 | FS EUR |
210 | Katr** | 3,496 | FS EUR |
211 | Sar** | 3,467 | FS EUR |
212 | Nata** | 3,466 | FS EUR |
213 | Estel** | 3,428 | FS EUR |
214 | Bri** | 3,424 | FS EUR |
215 | YOLAN** | 3,341 | FS EUR |
216 | Hendrika Petronel** | 3,337 | FS EUR |
217 | Phili** | 3,273 | FS EUR |
218 | Mauri** | 3,249 | FS EUR |
219 | Moldov** | 3,246 | FS EUR |
220 | Kat** | 3,223 | FS EUR |
221 | Arv** | 3,209 | FS EUR |
222 | Kristup** | 3,209 | FS EUR |
223 | mart** | 3,206 | FS EUR |
224 | Nien** | 3,203 | FS EUR |
225 | Richa** | 3,193 | FS EUR |
226 | Pet** | 3,145 | FS EUR |
227 | Nao** | 3,107 | FS EUR |
228 | jor** | 3,100 | FS EUR |
229 | Patri** | 3,062 | FS EUR |
230 | Constan** | 3,058 | FS EUR |
231 | Auro** | 3,042 | FS EUR |
232 | Marti** | 3,005 | FS EUR |
233 | Robe** | 2,998 | FS EUR |
234 | Tobi** | 2,962 | FS EUR |
235 | Carme** | 2,955 | FS EUR |
236 | ang** | 2,887 | FS EUR |
237 | Merli** | 2,880 | FS EUR |
238 | Joy** | 2,869 | FS EUR |
239 | Basti** | 2,864 | FS EUR |
240 | Cih** | 2,856 | FS EUR |
241 | V** | 2,830 | FS EUR |
242 | patr** | 2,802 | FS EUR |
243 | Mar** | 2,793 | FS EUR |
244 | Mathi** | 2,779 | FS EUR |
245 | Me** | 2,779 | FS EUR |
246 | Em** | 2,773 | FS EUR |
247 | Luka** | 2,726 | FS EUR |
248 | Husey** | 2,723 | FS EUR |
249 | Crapppy** | 2,718 | FS EUR |
250 | Diet** | 2,690 | FS EUR |
251 | Jeffr** | 2,660 | FS EUR |
252 | henkies** | 2,659 | FS EUR |
253 | S** | 2,637 | FS EUR |
254 | Hyeseu** | 2,617 | FS EUR |
255 | Moli** | 2,614 | FS EUR |
256 | r** | 2,595 | FS EUR |
257 | jas** | 2,582 | FS EUR |
258 | Matthi** | 2,579 | FS EUR |
259 | Kristoff** | 2,567 | FS EUR |
260 | Ni** | 2,530 | FS EUR |
261 | Ni** | 2,529 | FS EUR |
262 | ashokkoem** | 2,504 | FS EUR |
263 | B** | 2,497 | FS EUR |
264 | Jonath** | 2,494 | FS EUR |
265 | Jan** | 2,486 | FS EUR |
266 | Berr** | 2,475 | FS EUR |
267 | Bay** | 2,472 | FS EUR |
268 | Will** | 2,472 | FS EUR |
269 | R** | 2,465 | FS EUR |
270 | Dan** | 2,449 | FS EUR |
271 | Katheri** | 2,441 | FS EUR |
272 | Robe** | 2,409 | FS EUR |
273 | Dia** | 2,399 | FS EUR |
274 | Zen** | 2,394 | FS EUR |
275 | Fel** | 2,384 | FS EUR |
276 | Mar** | 2,353 | FS EUR |
277 | Alv** | 2,348 | FS EUR |
278 | Domin** | 2,340 | FS EUR |
279 | Flori** | 2,287 | FS EUR |
280 | C** | 2,286 | FS EUR |
281 | Esth** | 2,260 | FS EUR |
282 | Rin** | 2,259 | FS EUR |
283 | Mark** | 2,252 | FS EUR |
284 | C** | 2,236 | FS EUR |
285 | Adri** | 2,193 | FS EUR |
286 | reini** | 2,167 | FS EUR |
287 | ani** | 2,155 | FS EUR |
288 | Jo** | 2,149 | FS EUR |
289 | Elv** | 2,149 | FS EUR |
290 | Kaspa** | 2,108 | FS EUR |
291 | Patric** | 2,106 | FS EUR |
292 | Nel** | 2,105 | FS EUR |
293 | wfcasi** | 2,097 | FS EUR |
294 | Nie** | 2,094 | FS EUR |
295 | Kr** | 2,093 | FS EUR |
296 | SEBASTI** | 2,092 | FS EUR |
297 | H** | 2,074 | FS EUR |
298 | Micha** | 2,073 | FS EUR |
299 | Desr** | 2,062 | FS EUR |
300 | Luka** | 2,032 | FS EUR |
301 | Fil** | 2,023 | FS EUR |
302 | Bar** | 2,000 | FS EUR |
303 | Chr** | 1,990 | FS EUR |
304 | Armandki** | 1,988 | FS EUR |
305 | Ali** | 1,983 | FS EUR |
306 | Boże** | 1,982 | FS EUR |
307 | Benjam** | 1,981 | FS EUR |
308 | Nathal** | 1,974 | FS EUR |
309 | Benjam** | 1,970 | FS EUR |
310 | pio** | 1,965 | FS EUR |
311 | Las** | 1,964 | FS EUR |
312 | Nu** | 1,949 | FS EUR |
313 | Stef** | 1,946 | FS EUR |
314 | Micha** | 1,939 | FS EUR |
315 | Johan** | 1,938 | FS EUR |
316 | sask** | 1,938 | FS EUR |
317 | Ma** | 1,938 | FS EUR |
318 | Ca | 1,934 | FS EUR |
319 | Toma** | 1,930 | FS EUR |
320 | Sey** | 1,922 | FS EUR |
321 | Krzyszt** | 1,902 | FS EUR |
322 | Fel** | 1,889 | FS EUR |
323 | Ha** | 1,867 | FS EUR |
324 | Danie** | 1,866 | FS EUR |
325 | Wil** | 1,862 | FS EUR |
326 | Alex3** | 1,846 | FS EUR |
327 | Av** | 1,843 | FS EUR |
328 | Johanna Caroli** | 1,825 | FS EUR |
329 | Wojciech Jer** | 1,815 | FS EUR |
330 | Melan** | 1,800 | FS EUR |
331 | Orh** | 1,794 | FS EUR |
332 | Johan** | 1,782 | FS EUR |
333 | Jani** | 1,776 | FS EUR |
334 | Bian** | 1,774 | FS EUR |
335 | Sasc** | 1,772 | FS EUR |
336 | Betti** | 1,766 | FS EUR |
337 | Vo | 1,763 | FS EUR |
338 | sanraj** | 1,744 | FS EUR |
339 | Da** | 1,735 | FS EUR |
340 | Stac** | 1,735 | FS EUR |
341 | silv** | 1,734 | FS EUR |
342 | J** | 1,734 | FS EUR |
343 | Benza Alexand** | 1,730 | FS EUR |
344 | Sjoe** | 1,716 | FS EUR |
345 | Gerard** | 1,714 | FS EUR |
346 | Tje** | 1,710 | FS EUR |
347 | Mil** | 1,708 | FS EUR |
348 | Mateu** | 1,703 | FS EUR |
349 | Hei** | 1,702 | FS EUR |
350 | Gi** | 1,698 | FS EUR |
351 | thom** | 1,691 | FS EUR |
352 | Robe** | 1,685 | FS EUR |
353 | Micha** | 1,684 | FS EUR |
354 | Jasmi** | 1,675 | FS EUR |
355 | RH | 1,670 | FS EUR |
356 | Mark** | 1,666 | FS EUR |
357 | Sand** | 1,654 | FS EUR |
358 | jor** | 1,646 | FS EUR |
359 | manue** | 1,644 | FS EUR |
360 | Stefan** | 1,626 | FS EUR |
361 | Sher** | 1,619 | FS EUR |
362 | Mar** | 1,618 | FS EUR |
363 | L** | 1,614 | FS EUR |
364 | Patr** | 1,612 | FS EUR |
365 | R** | 1,608 | FS EUR |
366 | Jo** | 1,597 | FS EUR |
367 | Jayes** | 1,592 | FS EUR |
368 | Ran** | 1,592 | FS EUR |
369 | Luitz** | 1,591 | FS EUR |
370 | Mirosl** | 1,563 | FS EUR |
371 | Pet** | 1,562 | FS EUR |
372 | Sah** | 1,561 | FS EUR |
373 | Musta** | 1,560 | FS EUR |
374 | Melv** | 1,557 | FS EUR |
375 | Kar** | 1,556 | FS EUR |
376 | Didi** | 1,553 | FS EUR |
377 | Peter Jose** | 1,539 | FS EUR |
378 | toma** | 1,538 | FS EUR |
379 | Robe** | 1,526 | FS EUR |
380 | Alexand** | 1,525 | FS EUR |
381 | Sebastia** | 1,513 | FS EUR |
382 | Pa** | 1,504 | FS EUR |
383 | An** | 1,497 | FS EUR |
384 | Zah** | 1,497 | FS EUR |
385 | Dani** | 1,480 | FS EUR |
386 | Diane d** | 1,474 | FS EUR |
387 | Jor** | 1,474 | FS EUR |
388 | Micha** | 1,473 | FS EUR |
389 | Theodor** | 1,466 | FS EUR |
390 | Wesl** | 1,462 | FS EUR |
391 | Stef** | 1,460 | FS EUR |
392 | A** | 1,447 | FS EUR |
393 | Marc** | 1,437 | FS EUR |
394 | Claud** | 1,437 | FS EUR |
395 | Jeannet** | 1,428 | FS EUR |
396 | Yas** | 1,413 | FS EUR |
397 | Luca J** | 1,412 | FS EUR |
398 | Fra** | 1,388 | FS EUR |
399 | Marc** | 1,385 | FS EUR |
400 | Patri** | 1,375 | FS EUR |
Time left before finish
00
days
03
hours
32
minutes
36
sec
# | Player | Points | Prize |
1 | Franço** | 337,736 | 0 FS 1,000 EUR |
2 | Charl** | 264,640 | 0 FS 700 EUR |
3 | Av** | 248,492 | 0 FS 500 EUR |
4 | Gogobe** | 217,682 | 0 FS 350 EUR |
5 | rober** | 156,313 | 0 FS 250 EUR |
6 | Emi** | 146,920 | 0 FS 175 EUR |
7 | Fid** | 101,029 | 0 FS 125 EUR |
8 | richa** | 60,611 | 0 FS 100 EUR |
9 | Ti** | 58,061 | 0 FS 90 EUR |
10 | Pet** | 51,217 | 0 FS 80 EUR |
11 | Stefan** | 48,043 | 0 FS 70 EUR |
12 | Deni** | 47,364 | 0 FS 60 EUR |
13 | Reinder Men** | 44,496 | 0 FS 50 EUR |
14 | Иго** | 41,622 | 0 FS 50 EUR |
15 | Rad** | 41,419 | 0 FS 50 EUR |
16 | Roelfi** | 40,550 | 0 FS 40 EUR |
17 | Jessi** | 39,234 | 0 FS 40 EUR |
18 | Giusep** | 36,836 | 0 FS 40 EUR |
19 | Gottfri** | 35,490 | 0 FS 40 EUR |
20 | Jeffr** | 33,339 | 0 FS 40 EUR |
21 | Kam** | 33,054 | 0 FS 35 EUR |
22 | Domin** | 29,361 | 0 FS 35 EUR |
23 | Nan** | 26,222 | 0 FS 35 EUR |
24 | sand** | 25,222 | 0 FS 35 EUR |
25 | Cural** | 25,111 | 0 FS 35 EUR |
26 | Toma** | 24,986 | 0 FS 30 EUR |
27 | Li** | 24,522 | 0 FS 30 EUR |
28 | Vanes** | 24,233 | 0 FS 30 EUR |
29 | Co** | 23,651 | 0 FS 30 EUR |
30 | Tere** | 22,922 | 0 FS 30 EUR |
31 | St** | 22,617 | 0 FS 25 EUR |
32 | Mer** | 22,360 | 0 FS 25 EUR |
33 | Daniq** | 19,977 | 0 FS 25 EUR |
34 | Mart** | 19,556 | 0 FS 25 EUR |
35 | Debb** | 19,405 | 0 FS 25 EUR |
36 | re** | 19,393 | 0 FS 25 EUR |
37 | Joch** | 19,286 | 0 FS 25 EUR |
38 | Rk | 18,963 | 0 FS 25 EUR |
39 | Nic** | 18,923 | 0 FS 25 EUR |
40 | Benjam** | 18,789 | 0 FS 25 EUR |
41 | Fabi** | 18,078 | 0 FS 20 EUR |
42 | Stef** | 18,045 | 0 FS 20 EUR |
43 | Aleksand** | 17,670 | 0 FS 20 EUR |
44 | Phylic** | 16,904 | 0 FS 20 EUR |
45 | Bali** | 16,891 | 0 FS 20 EUR |
46 | Jasp** | 16,864 | 0 FS 20 EUR |
47 | Marinus Theodor** | 16,262 | 0 FS 20 EUR |
48 | toma** | 16,054 | 0 FS 20 EUR |
49 | Maximili** | 15,969 | 0 FS 20 EUR |
50 | Eugè** | 15,399 | 0 FS 20 EUR |
51 | Pet** | 15,279 | 0 FS 15 EUR |
52 | Ив** | 15,074 | 0 FS 15 EUR |
53 | Sławom** | 15,030 | 0 FS 15 EUR |
54 | Luka** | 14,781 | 0 FS 15 EUR |
55 | Luk** | 14,660 | 0 FS 15 EUR |
56 | Ka** | 14,610 | 0 FS 15 EUR |
57 | Mirj** | 14,436 | 0 FS 15 EUR |
58 | R** | 14,427 | 0 FS 15 EUR |
59 | Véroniq** | 14,403 | 0 FS 15 EUR |
60 | Mavourne** | 13,968 | 0 FS 15 EUR |
61 | edg** | 13,931 | 0 FS 15 EUR |
62 | Fabi** | 13,803 | 0 FS 15 EUR |
63 | J** | 13,747 | 0 FS 15 EUR |
64 | Re** | 13,459 | 0 FS 15 EUR |
65 | Tere** | 13,437 | 0 FS 15 EUR |
66 | Carst** | 13,249 | 0 FS 10 EUR |
67 | Dimitri** | 13,150 | 0 FS 10 EUR |
68 | Stef** | 12,678 | 0 FS 10 EUR |
69 | Andre** | 12,551 | 0 FS 10 EUR |
70 | Elita Cristi** | 12,441 | 0 FS 10 EUR |
71 | Kristi** | 12,427 | 0 FS 10 EUR |
72 | Robb** | 12,392 | 0 FS 10 EUR |
73 | Kay** | 12,215 | 0 FS 10 EUR |
74 | Jai** | 11,971 | 0 FS 10 EUR |
75 | Caroli** | 11,965 | 0 FS 10 EUR |
76 | ru** | 11,739 | 0 FS 10 EUR |
77 | etien** | 11,616 | 0 FS 10 EUR |
78 | irish j** | 11,453 | 0 FS 10 EUR |
79 | Ruu** | 11,315 | 0 FS 10 EUR |
80 | Mariel** | 11,192 | 0 FS 10 EUR |
81 | robe** | 11,089 | 100 FS 0 EUR |
82 | Somm** | 10,832 | 100 FS 0 EUR |
83 | Shurlicks** | 10,585 | 100 FS 0 EUR |
84 | Tere** | 10,405 | 90 FS 0 EUR |
85 | Dani** | 10,401 | 90 FS 0 EUR |
86 | Rob** | 10,290 | 90 FS 0 EUR |
87 | sylv** | 10,259 | 80 FS 0 EUR |
88 | Je** | 10,183 | 80 FS 0 EUR |
89 | Lin** | 10,097 | 80 FS 0 EUR |
90 | Willi** | 9,957 | 80 FS 0 EUR |
91 | Ran** | 9,936 | 80 FS 0 EUR |
92 | Lo** | 9,802 | 80 FS 0 EUR |
93 | Johan** | 9,695 | 70 FS 0 EUR |
94 | spiros** | 9,680 | 70 FS 0 EUR |
95 | Emanu** | 9,460 | 70 FS 0 EUR |
96 | Rapha** | 9,433 | 70 FS 0 EUR |
97 | Patri** | 9,319 | 70 FS 0 EUR |
98 | Ger** | 9,264 | 70 FS 0 EUR |
99 | Ali** | 9,225 | 70 FS 0 EUR |
100 | ashokkoem** | 8,969 | 70 FS 0 EUR |
101 | Patric** | 8,957 | 70 FS 0 EUR |
102 | Albert Will** | 8,656 | 60 FS 0 EUR |
103 | Bjo** | 8,548 | 60 FS 0 EUR |
104 | Nadi** | 8,430 | 60 FS 0 EUR |
105 | Dav** | 8,255 | 60 FS 0 EUR |
106 | Dan** | 8,224 | 60 FS 0 EUR |
107 | Jul** | 8,210 | 60 FS 0 EUR |
108 | Ko** | 8,076 | 60 FS 0 EUR |
109 | Dagm** | 8,030 | 60 FS 0 EUR |
110 | ru** | 7,867 | 60 FS 0 EUR |
111 | Sim** | 7,816 | 60 FS 0 EUR |
112 | Az** | 7,717 | 50 FS 0 EUR |
113 | Shar** | 7,579 | 50 FS 0 EUR |
114 | Gertjan** | 7,573 | 50 FS 0 EUR |
115 | Froz** | 7,358 | 50 FS 0 EUR |
116 | Erne** | 7,314 | 50 FS 0 EUR |
117 | Vad** | 7,259 | 50 FS 0 EUR |
118 | Melis** | 7,205 | 50 FS 0 EUR |
119 | Hül** | 7,050 | 50 FS 0 EUR |
120 | Ry** | 7,030 | 50 FS 0 EUR |
121 | Rin** | 7,007 | 50 FS 0 EUR |
122 | Sjoe** | 6,971 | 45 FS 0 EUR |
123 | Roma** | 6,918 | 45 FS 0 EUR |
124 | Sailr20** | 6,796 | 45 FS 0 EUR |
125 | J** | 6,783 | 45 FS 0 EUR |
126 | Kanni** | 6,740 | 45 FS 0 EUR |
127 | miche** | 6,740 | 45 FS 0 EUR |
128 | Lou** | 6,508 | 45 FS 0 EUR |
129 | Oe** | 6,459 | 45 FS 0 EUR |
130 | Pet** | 6,213 | 45 FS 0 EUR |
131 | E.** | 6,197 | 45 FS 0 EUR |
132 | Jeem** | 6,154 | 40 FS 0 EUR |
133 | Stef** | 6,126 | 40 FS 0 EUR |
134 | ad** | 6,117 | 40 FS 0 EUR |
135 | R** | 6,071 | 40 FS 0 EUR |
136 | Cor** | 5,995 | 40 FS 0 EUR |
137 | Suzan** | 5,980 | 40 FS 0 EUR |
138 | Salvato** | 5,886 | 40 FS 0 EUR |
139 | Ma** | 5,851 | 40 FS 0 EUR |
140 | mart** | 5,827 | 40 FS 0 EUR |
141 | Diane d** | 5,796 | 40 FS 0 EUR |
142 | Hele** | 5,787 | 40 FS 0 EUR |
143 | Mitche** | 5,775 | 35 FS 0 EUR |
144 | Ran** | 5,688 | 35 FS 0 EUR |
145 | Pauli** | 5,676 | 35 FS 0 EUR |
146 | Are** | 5,667 | 35 FS 0 EUR |
147 | silv** | 5,630 | 35 FS 0 EUR |
148 | Ri** | 5,585 | 35 FS 0 EUR |
149 | Mon** | 5,559 | 35 FS 0 EUR |
150 | Sebasti** | 5,519 | 35 FS 0 EUR |
151 | Christi** | 5,469 | 35 FS 0 EUR |
152 | Dani** | 5,426 | 35 FS 0 EUR |
153 | Brand** | 5,246 | 30 FS 0 EUR |
154 | Luitz** | 5,201 | 30 FS 0 EUR |
